Dormaa West
Yelnyɔgeraa
Dormaa West
Paaloŋ | Ghana |
---|---|
Located in the administrative territorial entity | Brong-Ahafo Region |
Bezie | Brong-Ahafo Region |
Dormaa West e la a gbandigiri kaŋa naŋ are ko a Ghana begemaale die. Ba maŋ ɛlɛte la begemaale die mɛmba neŋyeni a tuuro yageroŋ nu-neɛ sobie.
Kwaku Agyemang-Manu la a begemaale die mɛmba naŋ areko a gbandige ŋa. Ba da ɛlɛte o la a kataweɛ paate yuori eŋɛ, o da di la ne 953 nuuri na leɛ a begemaale die mɛmba ko a gbandige.[1]
Ona la tu Yaw Asiedu-Mensah puori naŋ da are ko a gbandige a 4th republic begemaale die poɔ, a Wɔɔ paate yuori eŋɛ.
Nuuri Neɛbo
[maaleŋ | Maale eŋ yizie]Paati | Are-Ara | Vootiri | % |
---|---|---|---|
NPP | Kwaku Agyemang-Manu | 23,991 | 50.34 |
NDC | Oppong Asamoah Vincent | 23,038 | 48.34 |
PNC | Christopher AA-Bagme | 229 | 0.48 |
DFP | Yeboah Kyeremeh Lawrence | 199 | 0.42 |
CPP | Isaac Anabah | 145 | 0.30 |
DPP | Kwame Solomon | 54 | 0.11 |
Paati | Are-Ara | Vooiri | % |
---|---|---|---|
NPP | Yaw Asiedu Mensah | 23,764 | 50.10 |
NDC | Oppong Asamoah Vincent | 22,601 | 47.70 |
DPP | Kwadwo Agyei-Dwomor | 1,047 | 2.20 |
Paati | Are-ara | Vootiri | % |
---|---|---|---|
NPP | Yaw Asiedu Mensah | 20,331 | 50.00 |
NDC | Thomas Kwame Yeboah | 17,618 | 43.30 |
IND | Dr. Solomon Anso Manson | 1,088 | 2.70 |
NRP | Chou-En-Lai Paul Ankomah | 588 | 1.40 |
CPP | Kofi Adu-Gyamfi | 460 | 1.10 |
PNC | Christopher AA-Bagme | 369 | 0.90 |
UGM | Arhin Seth Asante | 211 | 0.50 |
Paati | Are-ara | Vootiri | % |
---|---|---|---|
NPP | Kwaku Agyemang-Manu | 24,019 | 42.70 |
NDC | Thomas Kwame Yeboah | 16,656 | 29.60 |
IND | Kwaku Appiah Menkah | 1,544 | 2.70 |
CPP | Worry Wulley Williams | 522 | 0.90 |
Kaa Kyɛ Meŋ
[maaleŋ | Maale eŋ yizie]Sommo Yizie
[maaleŋ | Maale eŋ yizie]- ↑ https://en.m.wikipedia.org/wiki/Dormaa_West_(Ghana_parliament_constituency)#cite_note-2
- ↑ https://www.ghanaweb.com/GhanaHomePage/election2008/parliament.constituency.php?ID=152
- ↑ 3.0 3.1 http://www.electionpassport.com/files/GH/GH.xlsx
- ↑ https://web.archive.org/web/20211113190829/https://ghanaelections.peacefmonline.com/pages/1996/brongahafo/46/