Awutu-Senya East
Yelnyɔgeraa
Awutu-Senya East
Paaloŋ | Ghana |
---|---|
Located in the administrative territorial entity | Central Region |
Bezie | Central Region |
Awutu-Senya East e la a paaloo kaŋa naŋ are ko a Gaana begemaale die. Ba maŋ vootu la begemaale die mɛmba neŋyeni tuuro a yageroŋ nu-nɛb sobie. Awutu-Sanya East be la a Awutu/Effutu/Senya desekyere poɔ a Fante Irigyiŋ Gaana poɔ.
Torebogiri/Begere Mine
[maaleŋ | Maale eŋ yizie]A paaloo ŋa bezie kpoŋ are la Awutu/Effutu/Senya desekyere naŋ be a Fante Irigyiŋ Gaana poɔ.
Begemaale Die Mɛmbare
[maaleŋ | Maale eŋ yizie]Vootiri | Mɛmbari | Paati |
---|---|---|
2012 | Mavis Hawa Koomson | Wɔɔ paati |
2016 | Mavis Hawa Koomson | Wɔɔ paati |
Nu-nɛb
[maaleŋ | Maale eŋ yizie]Paati | Are-ara | Vootiri | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Mavis Hawa Koomson | 34,656 | 58.10 | ||
National Democratic Congress | Adams Nuhu Timbile | 24,373 | 40.8 | ||
Progressive People's Party | Nana Kwaku Appia Kwarteng | 494 | 0.83 | ||
Convention People's Party | Addy Ishmael | 123 | 0.21 | ||
Majority | 10,283 | 17.3 | |||
Turnout | 59,646 |
Paati | Are-ara | Vootiri | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Mavis Hawa Koomson | 31,054 | 52.50 | ||
National Democratic Congress | Adams Nuhu Timbile | 26,884 | 45.45 | ||
Progressive People's Party | Rasheed Adu-Gyamfi | 1,024 | 1.73 | ||
People's National Convention | Mumuni Iddisah | 124 | 0.21 | ||
National Democratic Party | Edward Kwasi Antwi | 64 | 0.11 | ||
Majority | 4,170 | 7.05 | |||
Turnout | 59,150 |
Kaa kyɛ Meŋ
[maaleŋ | Maale eŋ yizie]- Ghana begemaale die paaloo yoe
- Awutu/Effutu/Senya Desekyere