Tamale North
Yelnyɔgeraa
Tamale North Gbandige
| Continent | Africa |
|---|---|
| Paaloŋ | Ghana |
| Located in the administrative territorial entity | Northern Region, Tamale Metropolitan Desekyere |
| Bezie | Tamale, Northern Region |
Tamale North e la a gbandigiri kaŋa naŋ areko a Ghana begemaale die. O maŋ ɛlɛte la begemaale die mɛmba neŋyeni tuuro a yageroŋ nuneɛ sobie. Suhuyini Alhassan Sayibu la a begemaale die mɛmba ko a gbandige.[1] Tamale North be la a Tamale Munisipal desekyere naŋ be a Northern Irigyiŋ poɔ, Ghana.
A kogi ŋa da kuree la sɛre ka a Ghana begemaale die nuneɛ 2004 poɔ da e.
Toribogi
[maaleŋ | Maale eŋ yizie]A kogi be la a Tamale munisipal desekyere eŋɛ a Northern Irigyiŋ poɔ, Ghana.
Begemaale Die Mɛmbare
[maaleŋ | Maale eŋ yizie]| Election | Member | Party |
|---|---|---|
| 2004 | Constituency created | |
| 2004 | Alhaji Abubakari Sumani | National Democratic Congress |
| 2008 | ||
| 2012 | ||
| 2016 | ||
| 2020 | Alhassan Sayibu Suhuyini | National Democratic Congress |
| 2024 | Alhassan Sayibu Suhuyini | National Democratic Congress |
Nuneɛ
[maaleŋ | Maale eŋ yizie]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| National Democratic Congress | Alhaji Abubakari Sumani | 31,127 | 56.7 | −16.5 | |
| Independent | Alhassan Dahamani | 11,254 | 20.5 | 20.2 | |
| New Patriotic Party | Abdel-Mejeed Haroun | 11,170 | 20.4 | 0.3 | |
| Convention People's Party | Abu Alhassan Nyabto | 610 | 1.1 | −2.8 | |
| People's National Convention | Emelia Afua Awuni | 505 | 0.9 | −1.6 | |
| Democratic People's Party | Salifu Anass | 204 | 0.4 | — | |
| Majority | 19,873 | 36.2 | −16.9 | ||
| Turnout | |||||
| Paati | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Kataweɛ paati | Alhaji Abubakari Sumani | 37,854 | 73.2 | — | |
| Wɔɔ paati | Haroun Abdel-Majeed | 10,418 | 20.1 | — | |
| Convention People's Party | Basharu Alhassan Daballi | 1,993 | 3.9 | — | |
| People's National Convention | Emelia Afua Awuni | 1,307 | 2.5 | — | |
| Sommeŋɛ | Issah Ahamed | 154 | 0.3 | — | |
| Majority | 27,436 | 53.1 | — | ||
| Turnout | 52,507 | 87.9 | — | ||
Muuli kyɛ meŋ nyɛ
[maaleŋ | Maale eŋ yizie]Sommo Yizie
[maaleŋ | Maale eŋ yizie]- ↑ "Northern Region - 2024 Results". www.modernghana.com. Retrieved 2025-05-22.