Savelugu Gbandige
| Paaloŋ | Ghana |
|---|---|
| Located in the administrative territorial entity | Northern Region |
| Bezie | Northern Region |
Savelugu e la a gbandigiri kaŋa naŋ areko a Ghana begemaale die. O maŋ ɛlɛte la begemaale die mɛmba neŋyeni tuuro a yageroŋ nuneɛ sobie. Abdul Aziz Fatahiya la a palamԑte mԑmba. Savelugu bezie pampana a Northern Region a Ghana. Hajia Mary Salifu Boforo na da tong toma ko a a gbandigi[1] a 2nd, 3rd, 4th, 5th ane 6th a palamɛte a Fourth Republic a Ghana. O da di la a kogo yi National Democratic Congress (NDC) a da di a yagrong bie nang da e 6,434 gang a o dataa bie nang da ba peԑle ao bie, ka o da e MP.[2] O da areko la a gbandigi a 4th Republican palamԑte.[3]
A gbandigi da e la a Savelugu- Nanton municipal district ka ba da wa leԑ o gaaneŋ̍ Savelugu municipality yi a 2012 Ghana gbuli zaa vootu.
Turibogiri
[maaleŋ | Maale eŋ yizie]Savelugu taa la gbandigiri neng West Mamprusi Municipal ko a north, Karaga District ko a east, Kumbungu District ko a west ane Tamale Metropolitan Assembly ko a south.
Yi a 2021 noba ane a yie noɔre sɔrebo, a yagrong ko a municipality da e la 122,888 neng 60,390 dɔba ane 62,498 pɔgeba.
Palamɛte Mɛmba
[maaleŋ | Maale eŋ yizie]| Vootu | Memba | Paate |
|---|---|---|
| 1996 | Mary Salifu Boforo | National Democratic Congress |
| 2000 | Mary Salifu Boforo | National Democratic Congress |
| 2004 | Mary Salifu Boforo | National Democratic Congress |
| 2008 | Mary Salifu Boforo | National Democratic Congress |
| 2012 | Mary Salifu Boforo | National Democratic Congress |
| 2016 | Abdul-Samed Muhamed Gunu | New Patriotic Party |
| 2020 | Jacob Iddriss Abdulai | National Democratic Congress |
| 2024 | Abdul Aziz Fatahiya | New Patriotic Party |
Vootu
[maaleŋ | Maale eŋ yizie]A tabol ŋa naŋ be a puli wulo laq palamɛte vootu a Savelugu constituency a 1996 Gaana vootu.[4]
| Paate | Kogi-ara | Vootu | % | ±% | |
|---|---|---|---|---|---|
| National Democratic Congress | Mary Salifu Boforo | 14,971 | 50.90 | — | |
| New Patriotic Party | Alhassan Abdulai Abubakari | 5,585 | 19.00 | — | |
| Convention People's Party | Bawa Muhammed Baba | 2,108 | 7.20 | — | |
| People's National Convention | Baba Issah | 426 | 1.40 | — | |
| Yagrong | 14,971 | 50.90 | — | ||
A tabol ŋa naŋ be a puli wulo laq palamɛte vootu a Savelugu constituency a 2000 Gaana vootu.[5]
| Paate | Kogi-ara | Vootu yele | % | ±% | |
|---|---|---|---|---|---|
| National Democratic Congress | Mary Salifu Boforo | 13,725 | 63.90 | — | |
| New Patriotic Party | Alhassan Abdulai Abubakari | 6,029 | 28.10 | — | |
| Convention People's Party | Yakubu Abdulai | 1,097 | 5.10 | — | |
| People's National Convention | Mahama Iddrisu | 308 | 1.40 | — | |
| NRP | Ahamed S Yakubu | 225 | 1.00 | — | |
| UGM | Mohammed Yussif | 108 | 0.50 | — | |
| Majority | 13,725 | 63.90 | — | ||
A tabol ŋa naŋ be a puli wulo laq palamɛte vootu a Savelugu constituency a 2004 Gaana vootu.[6]
| Paate | kogi-ara | Vootu yele | % | ±% | |
|---|---|---|---|---|---|
| National Democratic Congress | Mary Salifu Boforo | 19,837 | 66.60 | — | |
| New Patriotic Party | Alhassan Abdulai Abubakari | 9,455 | 31.70 | — | |
| People's National Convention | Mahama Iddrisu | 279 | 0.90 | — | |
| Democratic People's Party | Yakubu Abass | 214 | 0.70 | — | |
| Yagrong | 19,837 | 66.60 | — | ||
A tabol ŋa naŋ be a puli wulo laq palamɛte vootu a Savelugu constituency a 2008 Gaana vootu.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| National Democratic Congress | Mary Salifu Boforo | 17,056 | 56.68 | — | |
| New Patriotic Party | Alhassan Abdulai Abubakari | 10,622 | 35.92 | — | |
| IND | Abdallah Abass | 852 | 2.88 | — | |
| Convention People's Party | Alhassan Ahmed Awal | 366 | 1.24 | — | |
| People's National Convention | Mahama Iddrisu | 183 | 0.62 | — | |
| DFP | Abdul Aziz Ziblim | 173 | 0.59 | — | |
| NVP | Mohammed Yushawu | 160 | 0.54 | — | |
| Democratic People's Party | Abdulai Mashoud Gbambegu | 158 | 0.53 | — | |
| Majority | 17,056 | 56.68 | — | ||
A tabol ŋa naŋ be a puli wulo laq palamɛte vootu a Savelugu constituency a 2012 Gaana vootu.[8][9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| National Democratic Congress | Mary Salifu Boforo | 18,946 | 53.28 | — | |
| New Patriotic Party | Abdul-Samed Muhamed Gunu | 15,083 | 42.42 | — | |
| Progressive People's Party | Muniru Hardi | 1,235 | 3.47 | — | |
| Convention People's Party | Musah Osman | 175 | 0.49 | — | |
| People's National Convention | Mahama Iddrisu | 121 | 0.34 | — | |
| Majority | 18,946 | 53.28 | — | ||
A tabol ŋa naŋ be a puli wulo laq palamɛte vootu a Savelugu constituency a 2016 Gaana vootu.[10]
| Paate | kogi-ara | Vootu yele | % | ±% | |
|---|---|---|---|---|---|
| New Patriotic Party | Abdul-Samed Muhamed Gunu | 13,334 | 34.21 | — | |
| IND | Alhassan Iddrisu | 12,623 | 32.39 | — | |
| National Democratic Congress | Alhassan Abdulai Red | 12,590 | 32.31 | — | |
| Progressive People's Party | Muniru Hardi | 219 | 0.56 | — | |
| Convention People's Party | Ibrahim Mohammed Awal | 118 | 0.30 | — | |
| People's National Convention | Sahadu Yussif Dasana | 88 | 0.23 | — | |
| Yagrong | 13,334 | 34.21 | — | ||
A tabol ŋa naŋ be a puli wulo laq palamɛte vootu a Savelugu constituency a 2020 Gaana vootu.[11][12][13]
| Paate | Kogi-ara | Vootu yele | % | ±% | |
|---|---|---|---|---|---|
| National Democratic Congress | Jacob Iddriss Abdulai | 19,577 | 50.13 | — | |
| New Patriotic Party | Abdul-Samed Muhamed Gunu | 19,478 | 49.87 | — | |
| People's National Convention | Haruna Zakaria | 0 | 0.00 | — | |
| IND | Alhassan Iddrisu | 0 | 0.00 | — | |
| Yagrong | 19,577 | 50.13 | — | ||
Kyɛlkyɛ
[maaleŋ | Maale eŋ yizie]Sommo Yizie
[maaleŋ | Maale eŋ yizie]- ↑ https://www.modernghana.com/ghanahome/ghanavotes/2024/result_parliamentary_all_constituency.asp?region_id=18
- ↑ http://www.ghanaweb.com/GhanaHomePage/election2008/election.results.parliamentary.php
- ↑ https://www.ghanadistricts.com/Home/District/137
- ↑ https://web.archive.org/web/20231230122619/https://ghanaelections.peacefmonline.com/pages/1996/northern/152/index.php
- ↑ https://web.archive.org/web/20231230141408/https://ghanaelections.peacefmonline.com/pages/2000/northern/152/index.php
- ↑ https://web.archive.org/web/20231231135944/https://ghanaelections.peacefmonline.com/pages/2004/northern/152/index.php
- ↑ https://web.archive.org/web/20231231171629/https://ghanaelections.peacefmonline.com/pages/2008/northern/152/index.php
- ↑ https://mobile.ghanaweb.com/GhanaHomePage/election2012/parliament.constituency.php?ID=216&res=pm
- ↑ https://web.archive.org/web/20240925232100/https://ghanaelections.peacefmonline.com/pages/2012/northern/savelugu/
- ↑ https://web.archive.org/web/20230930154056/https://ghanaelections.peacefmonline.com/pages/2016/northern/savelugu/
- ↑ https://mobile.ghanaweb.com/GhanaHomePage/ghanaelection2020/elections.constituency.results.php?ID=178&mode=parliamentary
- ↑ https://citinewsroom.com/2020/12/ndcs-jacob-iddrisu-wins-disputed-savelugu-parliamentary-seat/
- ↑ https://web.archive.org/web/20241127200147/https://ghanaelections.peacefmonline.com/pages/2020/northern/savelugu/