Pusiga Gbandige
| Paaloŋ | Ghana |
|---|---|
| Located in the administrative territorial entity | Ɔpa Isi Irigyiŋ |
| Bezie | Ɔpa Isi Irigyiŋ |

Pusiga e la a gbandigiri kaŋa naŋ are ko a Gaana begemaale die. O maŋ ɛlɛte la begemaale die mɛmba neŋyeni tuuro a yageroŋ nuneɛ sobie. Pusiga be la a Pusiga desekyere naŋ be a Upper East Irigyiŋ poɔ, Gaana. Pusiga paale la a northern Gaana poɔ.

Pusiga gbandige da bebe la a Republic anaare wagere. Kyɛ o da werɛɛ la a yi a sogyare naŋ da ŋmɛ daa 1966 poɔ naŋ da wane begemaale die pɔge baroo. A Pusiga gbandige da ba la bebe begemaale deri naŋ tu puoriŋ te ta o leɛ kuruu 2004 poɔ sɛre a 2004 gyɛmaa zaa gbuli nuneɛ.
Turibogri
[maaleŋ | Maale eŋ yizie]A kogo be la a Pusiga desekyere naŋ be a Upper East Irigyiŋ poɔ, Gaana.
Dabaŋkoroŋ
[maaleŋ | Maale eŋ yizie]A ŋa e la a gbandigiri paala na kaŋa a Ghana Electoral Commission naŋ kuri sɛre a Ghana begemaale die ane yidaandɔɔloŋ nuneɛ 2004 poɔ.
Begemaale Die Mɛmbare
[maaleŋ | Maale eŋ yizie]| First elected | Member | Party |
|---|---|---|
| First Republic | ||
| 1965 | Cecelia Bukari-Yakubu | Convention People's Party |
| Fourth Republic - Pusiga recreated | ||
| 2004 | Simon Atingban Akunye | National Democratic Congress |
| 2012 | Laadi Ayii Ayamba | National Democratic Congress |
Vootu Yeltare
[maaleŋ | Maale eŋ yizie]A 2020 gyɛmaa zaa nuneɛ eŋɛ, a Mp naŋ da be naaŋ da die la ne nuuri 63 vuo fĩĩ lɛ.[1]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| National Democratic Congress | Laadi Ayii Ayamba | 14,929 | 42.3 | — | |
| New Patriotic Party | Abdul-Karim Zanni Dubiure | 14,866 | 42.1 | — | |
| Independent | Simon Akunye Atingban | 5,069 | 14.4 | — | |
| All People's Congress | Moses Azuma Musa | 391 | 2.3 | ||
| People's National Convention | John Aguri Akugri | 138 | 0.4 | ||
| Majority | 63 | 0.2 | — | ||
| Turnout | 35,285 | — | |||
| Registered electors | 46,311 | — | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| National Democratic Congress | Simon Atingban Akunye | 8,803 | 52.8 | ||
| New Patriotic Party | Mohammed Imoro Asoko | 6,021 | 36.1 | ||
| Convention People's Party | Abugbila Daniel | 1,469 | 8.8 | ||
| People's National Convention | Azongo Peter Tasiri | 391 | 2.3 | ||
| Majority | |||||
| Turnout | — | ||||
| Registered electors | — | ||||
Meŋ kaa kyɛ nyɛ
[maaleŋ | Maale eŋ yizie]Sommo Yizie
[maaleŋ | Maale eŋ yizie]- 1 2 "Parliamentary Results for Pusiga". ghanaweb.com. Retrieved 16 October 2024.
- ↑ "2020 Election - Pusiga Constituency Results". Ghana Elections - Peace FM. Retrieved 16 October 2024.