Nkwanta South
Yelnyɔgeraa
Nkwanta South Gbandige
Paaloŋ | Ghana ![]() |
---|---|
Located in the administrative territorial entity | Volta Region ![]() |
Bezie | Volta Region ![]() |


Nkwanta South e la a gbandigiri kaŋa naŋ are ko a Gaana begemaale die. O maŋ ɛlɛte la begemaale die mɛmba neŋyeni tuuro a yageroŋ nuneɛ sobie. Nkwanta North be la a Nkwanta South desekyere naŋ be a Oti Irigyiŋ poɔ, Gaana.
Tʋribogiri
[maaleŋ | Maale eŋ yizie]A kogo be la a Nkwanta Desekyere naŋ be a Volta Irigyiŋ poɔ, Gaana.
Yelkorɔ Mine
[maaleŋ | Maale eŋ yizie]O da kuree/mɛɛ la sɛre a 2024 Disembare yidaandɔɔloŋ ane begemaale die nuneɛ kyakya saŋa na a Nkwanta gbandige koroo naŋ da wa wɛle eŋ Nkwanta North ane Nkwanta South gbandigiri paala.[1]
Begemaale Die Mɛmbare
[maaleŋ | Maale eŋ yizie]First Elected | Member | Party |
---|---|---|
1992 | Nkwanta constituency | |
1996 | Gershon Kofi Bediako Gbediame | National Democratic Congress |
2004 | Constituency changed from Nkwanta to Nkwanta South | |
2004 | Gershon Kofi Bediako Gbediame | National Democratic Congress |
2016 | Geoffrey Kini | National Democratic Congress |
Vootu Yeltare
[maaleŋ | Maale eŋ yizie]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Gershon Kofi Bediako Gbediame | 15,569 | 52.2 | N/A | |
New Patriotic Party | Joseph Booker Yaw Denteh | 8,605 | 28.9 | N/A | |
People's National Convention | Michael Lijowel Punaful | 5,178 | 17.4 | N/A | |
Convention People's Party | Samuel Awiagah | 457 | 1.5 | N/A | |
Majority | 6,964 | 23.3 | N/A | ||
Turnout | 30,763 | 85.6 | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Gershon Kofi Bediako Gbediame | 20,734 | 53.4 | N/A | |
New Patriotic Party | Abdulai Fuhlamba | 8,969 | 23.1 | N/A | |
National Reform Party | Mawah Martin Bacheri | 4,737 | 12.2 | N/A | |
People's National Convention | Musah Braimah Adams | 1,978 | 5.1 | N/A | |
Convention People's Party | Samuel K. Asare | 1,921 | 4.9 | N/A | |
United Ghana Movement | Joe Washington Ampim | 468 | 1.2 | N/A | |
Majority | 11,765 | 30.3 | N/A |
Muuli Kyɛ Meŋ Nyɛ
[maaleŋ | Maale eŋ yizie]Sommo Yizie
[maaleŋ | Maale eŋ yizie]- ↑ Electoral Commission of Ghana (November 2005). "The 2004 Presidential and Parliamentary Elections" (PDF). Elections 2004:Ghana's Parliamentary and Presidential Elections. Electoral Commission of Ghana, with support of the Friedrich Ebert Stiftung, Accra. pp. Page 11. Retrieved 2007-08-14.