Chiana-Paga
Yelnyɔgeraa
Chiana-Paga Gbandige
| Paaloŋ | Ghana |
|---|---|
| Located in the administrative territorial entity | Ɔpa Isi Irigyiŋ |
| Bezie | Ɔpa Isi Irigyiŋ |


Chiana-Paga e la a gbandigiri kaŋa naŋ areko a Gaana begemaale die. O maŋ ɛlɛte la begemaale die mɛmba neŋyeni tuuro a yageroŋ nuneɛ sobie. Nikyema Billa Alamzy la a begemaale die mɛmba ko a gbandige.[1] Chiana-Paga be la a Kassena/Nankana desekyere naŋ be a Upper East Irigyiŋ poɔ, Gaana.[2]
Turibogiri
[maaleŋ | Maale eŋ yizie]A kogo be la a Kassena/Nankana desekyere naŋ be a Upper East Irigyiŋ poɔ, Gaana.
Begemaale Die Mɛmbare
[maaleŋ | Maale eŋ yizie]| First elected | Member | Party |
|---|---|---|
| First Republic - Paga | ||
| 1965 | Clement Kubindiwo Tedam | Convention People's Party |
| Second Republic - Chiana Paga | ||
| 1969 | Catherine Katuni Tedam | Progress Party |
| Third Republic | ||
| 1979 | Kubaje Andrea Amidila | People's National Party |
| Fourth Republic | ||
| 1992 | Stephen Ayidaya | kataweɛ paate |
| 1996 | Pele Tumbakura Abugu | kataweɛ paate |
| 2008 | Allowe Leo Kabah | New Patriotic Party |
| 2012 | Pele Tumbakura Abugu | kataweɛ paate |
| 2016 | Rudolph Nsowine Amenga-Etego | kataweɛ paate |
| 2020 | Thomas Adda Dalu | kataweɛ paate |
Vootu Yeltare
[maaleŋ | Maale eŋ yizie]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Wɔɔ paate | Alowe Leo Kabah | 8,323 | 29.9 | ||
| kataweɛ paate | Pele Abuga | 7,380 | 26.5 | ||
| Convention People's Party | Ayirevire Desmong | 6,567 | 23.6 | ||
| People's National Convention | Niagia Francis Santuah | 5,464 | 19.6 | ||
| Independent | Rudolf N. Amenga-Etego | 105 | 0.4 | ||
| Majority | 1,043 | 3.4 | — | ||
| Turnout | — | ||||
Meŋ Kaa Kyɛ Meŋ Nyɛ
[maaleŋ | Maale eŋ yizie]Sommo Yizie
[maaleŋ | Maale eŋ yizie]- ↑ "Upper East Region - 2024 Results". www.modernghana.com. Retrieved 2025-06-08.
- ↑ https://web.archive.org/web/20240925163924/https://ghanaelections.peacefmonline.com/pages/2020/uppereast/chiana_paga/